Material
Name
Tholins granular 99%-N2:1%-CH4:500ppm-CO
Family
carbonaceous
Reference code
N2:CH4:CO=99%:1%:500ppm tholins
Origin
laboratory
Texture
compact
Grain sizes
Grains Size min Size max Size median Size width Size mass fraction Grain shape
#1 70.0 $nm$ 110.0 $nm$ 0.015 spherical
#2 110.0 $nm$ 150.0 $nm$ 0.126 spherical
#3 150.0 $nm$ 170.0 $nm$ 0.13 spherical
#4 170.0 $nm$ 190.0 $nm$ 0.142 spherical
#5 190.0 $nm$ 200.0 $nm$ 0.078 spherical
#6 200.0 $nm$ 210.0 $nm$ 0.057 spherical
#7 210.0 $nm$ 220.0 $nm$ 0.065 spherical
#8 220.0 $nm$ 230.0 $nm$ 0.09 spherical
#9 230.0 $nm$ 240.0 $nm$ 0.05 spherical
#10 240.0 $nm$ 260.0 $nm$ 0.103 spherical
#11 260.0 $nm$ 280.0 $nm$ 0.055 spherical
#12 280.0 $nm$ 320.0 $nm$ 0.066 spherical
#13 320.0 $nm$ 370.0 $nm$ 0.019 spherical
#14 370.0 $nm$ 400.0 $nm$ 0.004 spherical
Size distribution
provided in Figure 5b of Fayole et al. 2021
Size method
grain size distribution of estimated by measuring the apparent diameter of tholins particles, averaged over 200 particles using SEM images
Number
1
Arrangement
single phase
  Name Compound type Arrangement Mass ($g$) Mass fraction Adsorbat name
Tholins complex macromolecular mixture single phase 1.0 $\pm$ 0.0