Spectrum

Uv-Vis-NIR (340 - 4200nm) bidirectional reflectance spectra of a highly porous sublimation residue of a Ceres simulant under various geometrical configurations (i=0°, 20°, 40°, 60°, e=-70° - 70°, step 10°)

Title
Uv-Vis-NIR (340 - 4200nm) bidirectional reflectance spectra of a highly porous sublimation residue of a Ceres simulant under various geometrical configurations (i=0°, 20°, 40°, 60°, e=-70° - 70°, step 10°)
DOI
10.26302/SSHADE/EXPERIMENT_SP_20210814
Data reference
Potin, Sandra (2018): Bidirectional reflectance spectra (340-4200nm) of powdered howardite and a sublimation residue of a Ceres simulant under various geometrical configurations (i=0°, 20°, 40°, 60°, e=-70° to 70°). SSHADE/GhoSST (OSUG Data Center). Dataset/Spectral Data. https://doi.org/10.26302/SSHADE/EXPERIMENT_SP_20210814
Publications
Database
Experimentalists
Experiment type
laboratory measurement
Type
bidirectional reflectance
Intensity unit
no unit
Instrument
SHADOWS Spectro-Gonio bidirectional reflection Vis-NIR
Sample holder
Aluminium holder 14mm long, 7mm wide and 1mm depth
Standard medium
vacuum
Observation mode
spectrum
Spectral range type(s)
UV, Vis, NIR
Valid spectral range(s)
Min - Max ($nm$) Sampling ($nm$) Resolution ($nm$) Position accuracy ($nm$) Absorption edge
#1 340.0 - 660.0 20.0 4.8 0.5
#2 680.0 - 1420.0 20.0 9.6 1.0
#3 1440.0 - 2500.0 20.0 19.2 2.0
#4 2520.0 - 4200.0 20.0 30.0 4.0
Scan number
10
Comments
a set of high pass filters at the monochromator output to filter the higher orders
Observation geometry
bidirectional
Observation mode
three variable angles
Resolution illumination
5.8°
Resolution observation
4.1°
Illumination
Observation
Comments
partial polarization variable with wavelength (from monochromator grating)
Observation mode
single spot
Resolutions
5.2 $None$
Number of geometries
71
Incidence Emergence Azimuth Phase
0.0° 10.0° 0.0° 10.0°
0.0° 20.0° 0.0° 20.0°
0.0° 30.0° 0.0° 30.0°
0.0° 40.0° 0.0° 40.0°
0.0° 50.0° 0.0° 50.0°
0.0° 60.0° 0.0° 60.0°
0.0° 70.0° 0.0° 70.0°
20.0° 10.0° 0.0° 10.0°
20.0° 30.0° 0.0° 10.0°
20.0° 40.0° 0.0° 20.0°
20.0° 50.0° 0.0° 30.0°
20.0° 60.0° 0.0° 40.0°
20.0° 70.0° 0.0° 50.0°
40.0° 10.0° 0.0° 30.0°
40.0° 20.0° 0.0° 20.0°
40.0° 30.0° 0.0° 10.0°
40.0° 50.0° 0.0° 10.0°
40.0° 60.0° 0.0° 20.0°
40.0° 70.0° 0.0° 30.0°
60.0° 10.0° 0.0° 50.0°
60.0° 20.0° 0.0° 40.0°
60.0° 30.0° 0.0° 30.0°
60.0° 40.0° 0.0° 20.0°
60.0° 50.0° 0.0° 10.0°
60.0° 70.0° 0.0° 10.0°
20.0° 10.0° 30.0° 12.35°
20.0° 20.0° 30.0° 10.16°
20.0° 30.0° 30.0° 15.87°
20.0° 40.0° 30.0° 24.46°
20.0° 50.0° 30.0° 33.81°
20.0° 60.0° 30.0° 43.42°
20.0° 70.0° 30.0° 53.15°
20.0° 0.0° 150.0° 20.0°
20.0° 10.0° 150.0° 29.08°
20.0° 20.0° 150.0° 38.58°
20.0° 30.0° 150.0° 48.26°
20.0° 40.0° 150.0° 58.03°
20.0° 50.0° 150.0° 67.84°
20.0° 60.0° 150.0° 77.68°
20.0° 70.0° 150.0° 87.53°
0.0° 10.0° 180.0° 10.0°
0.0° 20.0° 180.0° 20.0°
0.0° 30.0° 180.0° 30.0°
0.0° 40.0° 180.0° 40.0°
0.0° 50.0° 180.0° 50.0°
0.0° 60.0° 180.0° 60.0°
0.0° 70.0° 180.0° 70.0°
20.0° 0.0° 180.0° 20.0°
20.0° 10.0° 180.0° 30.0°
20.0° 20.0° 180.0° 40.0°
20.0° 30.0° 180.0° 50.0°
20.0° 40.0° 180.0° 60.0°
20.0° 50.0° 180.0° 70.0°
20.0° 60.0° 180.0° 80.0°
20.0° 70.0° 180.0° 90.0°
40.0° 0.0° 180.0° 40.0°
40.0° 10.0° 180.0° 50.0°
40.0° 20.0° 180.0° 60.0°
40.0° 30.0° 180.0° 70.0°
40.0° 40.0° 180.0° 80.0°
40.0° 50.0° 180.0° 90.0°
40.0° 60.0° 180.0° 100.0°
40.0° 70.0° 180.0° 110.0°
60.0° 0.0° 180.0° 60.0°
60.0° 10.0° 180.0° 70.0°
60.0° 20.0° 180.0° 80.0°
60.0° 30.0° 180.0° 90.0°
60.0° 40.0° 180.0° 100.0°
60.0° 50.0° 180.0° 110.0°
60.0° 60.0° 180.0° 120.0°
60.0° 70.0° 180.0° 130.0°
Name
Sublimation residue made of mineral mixture (Magnetite 63wt%, NH4-nontronite 22wt%, Antigorite 9wt%, Dolomite 6wt%) at 173 K
Comments
The sample resulting from the sublimation experiment has been carefully taken out of the cell, and cut to adjust to the size of the sample holder. Maximum care was taken to keep the physical structure of the sample.
Experiment
Bidirectional reflectance spectra (340-4200nm) of powdered howardite and a sublimation residue of a Ceres simulant under various geometrical configurations (i=0°, 20°, 40°, 60°, e=-70° to 70°)
Date begin
2019-04-25
Release date
2021-11-22 18:12:53 UTC+0000
Version (Date)
#1 (2021-11-22 18:12:53 UTC+0000, Updated: 2021-11-22 18:12:53 UTC+0000)
History
Date Mode Version Status Comments
2021-09-08 09:47:28 UTC+0000 first import #1 valid version
Analysis
Calculation of the reflectance factore with comparison with spectra acquired on reference surfaces (Spectralon and Infragold) at incidence 0° and emergence 30°, linked at 1400nm and corrected of the geometric effects.
Quality flag
4