Vis-NIR reflectance spectroscopy of the meteorite Murchison at incidences 0° to 60° and emergences -60° to 60°
- Title
- Vis-NIR reflectance spectroscopy of the meteorite Murchison at incidences 0° to 60° and emergences -60° to 60°
- DOI
- 10.26302/SSHADE/EXPERIMENT_SM_20210422_90
- Data reference
- Cloutis, Edward; Applin, Daniel (2016): Vis-NIR reflectance spectroscopy of the meteorite Murchison with varying incidence and emergence angles. SSHADE/CHIPS (OSUG Data Center). Dataset/Spectral Data. https://doi.org/10.26302/SSHADE/EXPERIMENT_SM_20210422_90
- Publications
- Database
- Experimentalists
- Experiment type
- laboratory measurement
- Type
- reflectance factor
- Intensity unit
- no unit
- Instrument
- ASD reflection VIS-NIR
- Standard medium
- vacuum
- Observation mode
- spectrum
- Spectral range type(s)
- Vis, NIR
- Valid spectral range(s)
-
Min - Max ($nm$) Sampling ($nm$) Resolution ($nm$) Position accuracy ($nm$) Absorption edge #1 350.0 - 2300.0 1.0
Definition: incidence and emergence angles are positive with origin at nadir, and vary in same direction. Azimuth origin (increasing clockwise) is for i = e (opposition geometry).
- Observation geometry
- conical-directional
- Observation mode
- two variable angles
- Observation mode
- single spot
- Resolutions
- 5.0 $mm$
- Number of geometries
- 36
| Incidence | Emergence | Azimuth | Phase |
|---|---|---|---|
| 0.0° | 15.0° | 0.0° | 15.0° |
| 0.0° | 30.0° | 0.0° | 30.0° |
| 0.0° | 45.0° | 0.0° | 45.0° |
| 0.0° | 60.0° | 0.0° | 60.0° |
| 15.0° | 0.0° | 0.0° | 15.0° |
| 15.0° | 15.0° | 0.0° | 0.0° |
| 15.0° | 30.0° | 0.0° | 15.0° |
| 15.0° | 45.0° | 0.0° | 30.0° |
| 15.0° | 60.0° | 0.0° | 45.0° |
| 30.0° | 0.0° | 0.0° | 30.0° |
| 30.0° | 15.0° | 0.0° | 15.0° |
| 30.0° | 30.0° | 0.0° | 0.0° |
| 30.0° | 45.0° | 0.0° | 15.0° |
| 30.0° | 60.0° | 0.0° | 30.0° |
| 45.0° | 0.0° | 0.0° | 45.0° |
| 45.0° | 15.0° | 0.0° | 30.0° |
| 45.0° | 30.0° | 0.0° | 15.0° |
| 45.0° | 45.0° | 0.0° | 0.0° |
| 45.0° | 60.0° | 0.0° | 15.0° |
| 60.0° | 0.0° | 0.0° | 60.0° |
| 60.0° | 15.0° | 0.0° | 45.0° |
| 60.0° | 30.0° | 0.0° | 30.0° |
| 60.0° | 45.0° | 0.0° | 15.0° |
| 60.0° | 60.0° | 0.0° | 0.0° |
| 15.0° | 30.0° | 180.0° | 45.0° |
| 15.0° | 45.0° | 180.0° | 60.0° |
| 15.0° | 60.0° | 180.0° | 75.0° |
| 30.0° | 15.0° | 180.0° | 45.0° |
| 30.0° | 45.0° | 180.0° | 75.0° |
| 30.0° | 60.0° | 180.0° | 90.0° |
| 45.0° | 15.0° | 180.0° | 60.0° |
| 45.0° | 30.0° | 180.0° | 75.0° |
| 45.0° | 60.0° | 180.0° | 105.0° |
| 60.0° | 15.0° | 180.0° | 75.0° |
| 60.0° | 30.0° | 180.0° | 90.0° |
| 60.0° | 45.0° | 180.0° | 105.0° |
- Experiment
- Vis-NIR reflectance spectroscopy of the meteorite Murchison with varying incidence and emergence angles
- Date begin
- 2016-07-14
- Release date
- 2021-04-26 18:38:07+0000 UTC
- Version (Date)
- #1 (2021-04-26 18:38:07+0000 UTC, Updated: 2021-06-22 05:06:59+0000 UTC)
- History
-
Date Mode Version Status Comments 2021-04-23 13:35:01+0000 UTC first import #1 valid version
- Analysis
- raw bidirectional reflectance spectrum calibrated with "Spectralon 99%" measured under same geometry using its absolute BRDF (0.4-1.35µm). The reflectance is adjusted to the next range when changing detectors at 1000 and 1830 nm.
- Quality flag
- 4