Spectrum

Vis BRDF of pure silicon dioxide (SiO2, 0.5 - 10 µm)

Title
Vis BRDF of pure silicon dioxide (SiO2, 0.5 - 10 µm)
DOI
10.26302/SSHADE/EXPERIMENT_CF_20200723_000
Data reference
Feller, Clement (2020): Vis BRDF of binary mixtures of silicon dioxide (SiO2) particles (0.5 - 10 µm) and Juniper charcoal particles (less than 50 µm). SSHADE/BYPASS (OSUG Data Center). Dataset/Spectral Data. https://doi.org/10.26302/SSHADE/EXPERIMENT_CF_20200723_000
Publications
Database
Experimentalists
Experiment type
laboratory measurement
Type
reflectance factor
Instrument
PHIRE-2 - Bidirectional reflectance Vis-NIR
Standard medium
vacuum
Observation mode
multi wavelengths
Spectral range type(s)
Vis, NIR
Valid spectral range(s)
Min - Max ($nm$) Sampling ($nm$) Resolution ($nm$) Position accuracy ($nm$) Absorption edge
#1 400.0 - 1100.0 115.0 70.0
Filters
Type Center/Edge ($nm$) Width ($nm$) Place
#1 Bandpass 450.0 70.0
#2 Bandpass 550.0 70.0
#3 Bandpass 650.0 70.0
#4 Bandpass 750.0 70.0
#5 Bandpass 905.0 10.0
#6 Bandpass 1064.0 10.0
Observation geometry
bidirectional
Observation mode
three variable angles
Observation mode
single spot
Number of geometries
330
Incidence Emergence Azimuth Phase
0.0° 0.0° 0.0° 0.0°
0.0° 5.0° 0.0° 5.0°
0.0° 10.0° 0.0° 10.0°
0.0° 15.0° 0.0° 15.0°
0.0° 20.0° 0.0° 20.0°
0.0° 25.0° 0.0° 25.0°
0.0° 30.0° 0.0° 30.0°
0.0° 35.0° 0.0° 35.0°
0.0° 40.0° 0.0° 40.0°
0.0° 45.0° 0.0° 45.0°
0.0° 50.0° 0.0° 50.0°
0.0° 55.0° 0.0° 55.0°
0.0° 60.0° 0.0° 60.0°
0.0° 65.0° 0.0° 65.0°
0.0° 70.0° 0.0° 70.0°
0.0° 75.0° 0.0° 75.0°
0.0° 80.0° 0.0° 80.0°
5.0° 0.0° 0.0° 5.0°
5.0° 5.0° 0.0° nan°
5.0° 10.0° 0.0° 5.0°
5.0° 15.0° 0.0° 10.0°
5.0° 20.0° 0.0° 15.0°
5.0° 25.0° 0.0° 20.0°
5.0° 30.0° 0.0° 25.0°
5.0° 35.0° 0.0° 30.0°
5.0° 40.0° 0.0° 35.0°
5.0° 45.0° 0.0° 40.0°
5.0° 50.0° 0.0° 45.0°
5.0° 55.0° 0.0° 50.0°
5.0° 60.0° 0.0° 55.0°
5.0° 65.0° 0.0° 60.0°
5.0° 70.0° 0.0° 65.0°
5.0° 75.0° 0.0° 70.0°
5.0° 80.0° 0.0° 75.0°
10.0° 0.0° 0.0° 10.0°
10.0° 5.0° 0.0° 5.0°
10.0° 10.0° 0.0° 0.0°
10.0° 15.0° 0.0° 5.0°
10.0° 20.0° 0.0° 10.0°
10.0° 25.0° 0.0° 15.0°
10.0° 30.0° 0.0° 20.0°
10.0° 35.0° 0.0° 25.0°
10.0° 40.0° 0.0° 30.0°
10.0° 45.0° 0.0° 35.0°
10.0° 50.0° 0.0° 40.0°
10.0° 55.0° 0.0° 45.0°
10.0° 60.0° 0.0° 50.0°
10.0° 65.0° 0.0° 55.0°
10.0° 70.0° 0.0° 60.0°
10.0° 75.0° 0.0° 65.0°
10.0° 80.0° 0.0° 70.0°
15.0° 0.0° 0.0° 15.0°
15.0° 5.0° 0.0° 10.0°
15.0° 10.0° 0.0° 5.0°
15.0° 15.0° 0.0° 0.0°
15.0° 20.0° 0.0° 5.0°
15.0° 25.0° 0.0° 10.0°
15.0° 30.0° 0.0° 15.0°
15.0° 35.0° 0.0° 20.0°
15.0° 40.0° 0.0° 25.0°
15.0° 45.0° 0.0° 30.0°
15.0° 50.0° 0.0° 35.0°
15.0° 55.0° 0.0° 40.0°
15.0° 60.0° 0.0° 45.0°
15.0° 65.0° 0.0° 50.0°
15.0° 70.0° 0.0° 55.0°
15.0° 75.0° 0.0° 60.0°
15.0° 80.0° 0.0° 65.0°
20.0° 0.0° 0.0° 20.0°
20.0° 5.0° 0.0° 15.0°
20.0° 10.0° 0.0° 10.0°
20.0° 15.0° 0.0° 5.0°
20.0° 20.0° 0.0° 0.0°
20.0° 25.0° 0.0° 5.0°
20.0° 30.0° 0.0° 10.0°
20.0° 35.0° 0.0° 15.0°
20.0° 40.0° 0.0° 20.0°
20.0° 45.0° 0.0° 25.0°
20.0° 50.0° 0.0° 30.0°
20.0° 55.0° 0.0° 35.0°
20.0° 60.0° 0.0° 40.0°
20.0° 65.0° 0.0° 45.0°
20.0° 70.0° 0.0° 50.0°
20.0° 75.0° 0.0° 55.0°
20.0° 80.0° 0.0° 60.0°
30.0° 0.0° 0.0° 30.0°
30.0° 5.0° 0.0° 25.0°
30.0° 10.0° 0.0° 20.0°
30.0° 15.0° 0.0° 15.0°
30.0° 20.0° 0.0° 10.0°
30.0° 25.0° 0.0° 5.0°
30.0° 30.0° 0.0° 0.0°
30.0° 35.0° 0.0° 5.0°
30.0° 40.0° 0.0° 10.0°
30.0° 45.0° 0.0° 15.0°
30.0° 50.0° 0.0° 20.0°
30.0° 55.0° 0.0° 25.0°
30.0° 60.0° 0.0° 30.0°
30.0° 65.0° 0.0° 35.0°
30.0° 70.0° 0.0° 40.0°
30.0° 75.0° 0.0° 45.0°
30.0° 80.0° 0.0° 50.0°
40.0° 0.0° 0.0° 40.0°
40.0° 5.0° 0.0° 35.0°
40.0° 10.0° 0.0° 30.0°
40.0° 15.0° 0.0° 25.0°
40.0° 20.0° 0.0° 20.0°
40.0° 25.0° 0.0° 15.0°
40.0° 30.0° 0.0° 10.0°
40.0° 35.0° 0.0° 5.0°
40.0° 40.0° 0.0° 0.0°
40.0° 45.0° 0.0° 5.0°
40.0° 50.0° 0.0° 10.0°
40.0° 55.0° 0.0° 15.0°
40.0° 60.0° 0.0° 20.0°
40.0° 65.0° 0.0° 25.0°
40.0° 70.0° 0.0° 30.0°
40.0° 75.0° 0.0° 35.0°
40.0° 80.0° 0.0° 40.0°
50.0° 0.0° 0.0° 50.0°
50.0° 5.0° 0.0° 45.0°
50.0° 10.0° 0.0° 40.0°
50.0° 15.0° 0.0° 35.0°
50.0° 20.0° 0.0° 30.0°
50.0° 25.0° 0.0° 25.0°
50.0° 30.0° 0.0° 20.0°
50.0° 35.0° 0.0° 15.0°
50.0° 40.0° 0.0° 10.0°
50.0° 45.0° 0.0° 5.0°
50.0° 50.0° 0.0° 0.0°
50.0° 55.0° 0.0° 5.0°
50.0° 60.0° 0.0° 10.0°
50.0° 65.0° 0.0° 15.0°
50.0° 70.0° 0.0° 20.0°
50.0° 75.0° 0.0° 25.0°
50.0° 80.0° 0.0° 30.0°
60.0° 0.0° 0.0° 60.0°
60.0° 5.0° 0.0° 55.0°
60.0° 10.0° 0.0° 50.0°
60.0° 15.0° 0.0° 45.0°
60.0° 20.0° 0.0° 40.0°
60.0° 25.0° 0.0° 35.0°
60.0° 30.0° 0.0° 30.0°
60.0° 35.0° 0.0° 25.0°
60.0° 40.0° 0.0° 20.0°
60.0° 45.0° 0.0° 15.0°
60.0° 50.0° 0.0° 10.0°
60.0° 55.0° 0.0° 5.0°
60.0° 60.0° 0.0° 0.0°
60.0° 65.0° 0.0° 5.0°
60.0° 70.0° 0.0° 10.0°
60.0° 75.0° 0.0° 15.0°
60.0° 80.0° 0.0° 20.0°
70.0° 0.0° 0.0° 70.0°
70.0° 5.0° 0.0° 65.0°
70.0° 10.0° 0.0° 60.0°
70.0° 15.0° 0.0° 55.0°
70.0° 20.0° 0.0° 50.0°
70.0° 25.0° 0.0° 45.0°
70.0° 30.0° 0.0° 40.0°
70.0° 35.0° 0.0° 35.0°
70.0° 40.0° 0.0° 30.0°
70.0° 45.0° 0.0° 25.0°
70.0° 50.0° 0.0° 20.0°
70.0° 55.0° 0.0° 15.0°
70.0° 60.0° 0.0° 10.0°
70.0° 65.0° 0.0° 5.0°
70.0° 70.0° 0.0° 0.0°
70.0° 75.0° 0.0° 5.0°
70.0° 80.0° 0.0° 10.0°
0.0° 5.0° 180.0° 5.0°
0.0° 10.0° 180.0° 10.0°
0.0° 15.0° 180.0° 15.0°
0.0° 20.0° 180.0° 20.0°
0.0° 25.0° 180.0° 25.0°
0.0° 30.0° 180.0° 30.0°
0.0° 35.0° 180.0° 35.0°
0.0° 40.0° 180.0° 40.0°
0.0° 45.0° 180.0° 45.0°
0.0° 50.0° 180.0° 50.0°
0.0° 55.0° 180.0° 55.0°
0.0° 60.0° 180.0° 60.0°
0.0° 65.0° 180.0° 65.0°
0.0° 70.0° 180.0° 70.0°
0.0° 75.0° 180.0° 75.0°
0.0° 80.0° 180.0° 80.0°
5.0° 5.0° 180.0° 10.0°
5.0° 10.0° 180.0° 15.0°
5.0° 15.0° 180.0° 20.0°
5.0° 20.0° 180.0° 25.0°
5.0° 25.0° 180.0° 30.0°
5.0° 30.0° 180.0° 35.0°
5.0° 35.0° 180.0° 40.0°
5.0° 40.0° 180.0° 45.0°
5.0° 45.0° 180.0° 50.0°
5.0° 50.0° 180.0° 55.0°
5.0° 55.0° 180.0° 60.0°
5.0° 60.0° 180.0° 65.0°
5.0° 65.0° 180.0° 70.0°
5.0° 70.0° 180.0° 75.0°
5.0° 75.0° 180.0° 80.0°
5.0° 80.0° 180.0° 85.0°
10.0° 5.0° 180.0° 15.0°
10.0° 10.0° 180.0° 20.0°
10.0° 15.0° 180.0° 25.0°
10.0° 20.0° 180.0° 30.0°
10.0° 25.0° 180.0° 35.0°
10.0° 30.0° 180.0° 40.0°
10.0° 35.0° 180.0° 45.0°
10.0° 40.0° 180.0° 50.0°
10.0° 45.0° 180.0° 55.0°
10.0° 50.0° 180.0° 60.0°
10.0° 55.0° 180.0° 65.0°
10.0° 60.0° 180.0° 70.0°
10.0° 65.0° 180.0° 75.0°
10.0° 70.0° 180.0° 80.0°
10.0° 75.0° 180.0° 85.0°
10.0° 80.0° 180.0° 90.0°
15.0° 5.0° 180.0° 20.0°
15.0° 10.0° 180.0° 25.0°
15.0° 15.0° 180.0° 30.0°
15.0° 20.0° 180.0° 35.0°
15.0° 25.0° 180.0° 40.0°
15.0° 30.0° 180.0° 45.0°
15.0° 35.0° 180.0° 50.0°
15.0° 40.0° 180.0° 55.0°
15.0° 45.0° 180.0° 60.0°
15.0° 50.0° 180.0° 65.0°
15.0° 55.0° 180.0° 70.0°
15.0° 60.0° 180.0° 75.0°
15.0° 65.0° 180.0° 80.0°
15.0° 70.0° 180.0° 85.0°
15.0° 75.0° 180.0° 90.0°
15.0° 80.0° 180.0° 95.0°
20.0° 5.0° 180.0° 25.0°
20.0° 10.0° 180.0° 30.0°
20.0° 15.0° 180.0° 35.0°
20.0° 20.0° 180.0° 40.0°
20.0° 25.0° 180.0° 45.0°
20.0° 30.0° 180.0° 50.0°
20.0° 35.0° 180.0° 55.0°
20.0° 40.0° 180.0° 60.0°
20.0° 45.0° 180.0° 65.0°
20.0° 50.0° 180.0° 70.0°
20.0° 55.0° 180.0° 75.0°
20.0° 60.0° 180.0° 80.0°
20.0° 65.0° 180.0° 85.0°
20.0° 70.0° 180.0° 90.0°
20.0° 75.0° 180.0° 95.0°
20.0° 80.0° 180.0° 100.0°
30.0° 5.0° 180.0° 35.0°
30.0° 10.0° 180.0° 40.0°
30.0° 15.0° 180.0° 45.0°
30.0° 20.0° 180.0° 50.0°
30.0° 25.0° 180.0° 55.0°
30.0° 30.0° 180.0° 60.0°
30.0° 35.0° 180.0° 65.0°
30.0° 40.0° 180.0° 70.0°
30.0° 45.0° 180.0° 75.0°
30.0° 50.0° 180.0° 80.0°
30.0° 55.0° 180.0° 85.0°
30.0° 60.0° 180.0° 90.0°
30.0° 65.0° 180.0° 95.0°
30.0° 70.0° 180.0° 100.0°
30.0° 75.0° 180.0° 105.0°
30.0° 80.0° 180.0° 110.0°
40.0° 5.0° 180.0° 45.0°
40.0° 10.0° 180.0° 50.0°
40.0° 15.0° 180.0° 55.0°
40.0° 20.0° 180.0° 60.0°
40.0° 25.0° 180.0° 65.0°
40.0° 30.0° 180.0° 70.0°
40.0° 35.0° 180.0° 75.0°
40.0° 40.0° 180.0° 80.0°
40.0° 45.0° 180.0° 85.0°
40.0° 50.0° 180.0° 90.0°
40.0° 55.0° 180.0° 95.0°
40.0° 60.0° 180.0° 100.0°
40.0° 65.0° 180.0° 105.0°
40.0° 70.0° 180.0° 110.0°
40.0° 75.0° 180.0° 115.0°
40.0° 80.0° 180.0° 120.0°
50.0° 5.0° 180.0° 55.0°
50.0° 10.0° 180.0° 60.0°
50.0° 15.0° 180.0° 65.0°
50.0° 20.0° 180.0° 70.0°
50.0° 25.0° 180.0° 75.0°
50.0° 30.0° 180.0° 80.0°
50.0° 35.0° 180.0° 85.0°
50.0° 40.0° 180.0° 90.0°
50.0° 45.0° 180.0° 95.0°
50.0° 50.0° 180.0° 100.0°
50.0° 55.0° 180.0° 105.0°
50.0° 60.0° 180.0° 110.0°
50.0° 65.0° 180.0° 115.0°
50.0° 70.0° 180.0° 120.0°
50.0° 75.0° 180.0° 125.0°
50.0° 80.0° 180.0° 130.0°
60.0° 5.0° 180.0° 65.0°
60.0° 10.0° 180.0° 70.0°
60.0° 15.0° 180.0° 75.0°
60.0° 20.0° 180.0° 80.0°
60.0° 25.0° 180.0° 85.0°
60.0° 30.0° 180.0° 90.0°
60.0° 35.0° 180.0° 95.0°
60.0° 40.0° 180.0° 100.0°
60.0° 45.0° 180.0° 105.0°
60.0° 50.0° 180.0° 110.0°
60.0° 55.0° 180.0° 115.0°
60.0° 60.0° 180.0° 120.0°
60.0° 65.0° 180.0° 125.0°
60.0° 70.0° 180.0° 130.0°
60.0° 75.0° 180.0° 135.0°
60.0° 80.0° 180.0° 140.0°
70.0° 5.0° 180.0° 75.0°
70.0° 10.0° 180.0° 80.0°
70.0° 15.0° 180.0° 85.0°
70.0° 20.0° 180.0° 90.0°
70.0° 25.0° 180.0° 95.0°
70.0° 30.0° 180.0° 100.0°
70.0° 35.0° 180.0° 105.0°
70.0° 40.0° 180.0° 110.0°
70.0° 45.0° 180.0° 115.0°
70.0° 50.0° 180.0° 120.0°
70.0° 55.0° 180.0° 125.0°
70.0° 60.0° 180.0° 130.0°
70.0° 65.0° 180.0° 135.0°
70.0° 70.0° 180.0° 140.0°
70.0° 75.0° 180.0° 145.0°
70.0° 80.0° 180.0° 150.0°
Experiment
Vis BRDF of binary mixtures of silicon dioxide (SiO2) particles (0.5 - 10 µm) and Juniper charcoal particles (less than 50 µm)
Date begin
2020-07-23
Date end
2020-07-23
Release date
2023-12-07 08:35:24 UTC+0000
Version (Date)
#1 (2023-12-07 08:35:24 UTC+0000, Updated: 2023-12-07 08:35:24 UTC+0000)
History
Date Mode Version Status Comments
2023-11-24 16:00:12 UTC+0000 first import #1 valid version
Analysis
Relative calibration to reflectance factor: division of the raw detector signal by the signal of a Spectralon plate recorded in a fixed geometry (i=0°, e=55°) and by the cosine of emission angle.
Quality flag
5
Validator(s)