Material
Name
Spherical particles of salty H2O ice (67 µm average diameter, 5 wt.% NaCl, f). Before electron irradiation.
Family
solid
Origin
laboratory
Relevance
main - major
Mass fraction
1.0
Texture
compact
Grain density
0.92 $\pm$ 0.01 $g.cm^{-3}$
Grain sizes
Grains Size min Size max Size median Size width Size mass fraction Grain shape
#1 30.0 ${\mu}m$ 40.0 ${\mu}m$ 0.03 spherical
#2 40.0 ${\mu}m$ 50.0 ${\mu}m$ 0.21 spherical
#3 50.0 ${\mu}m$ 60.0 ${\mu}m$ 0.31 spherical
#4 60.0 ${\mu}m$ 70.0 ${\mu}m$ 0.13 spherical
#5 70.0 ${\mu}m$ 80.0 ${\mu}m$ 0.11 spherical
#6 80.0 ${\mu}m$ 90.0 ${\mu}m$ 0.06 spherical
#7 90.0 ${\mu}m$ 100.0 ${\mu}m$ 0.02 spherical
#8 100.0 ${\mu}m$ 110.0 ${\mu}m$ 0.02 spherical
#9 110.0 ${\mu}m$ 120.0 ${\mu}m$ 0.05 spherical
#10 120.0 ${\mu}m$ 130.0 ${\mu}m$ 0.01 spherical
#11 130.0 ${\mu}m$ 140.0 ${\mu}m$ 0.0 spherical
#12 140.0 ${\mu}m$ 150.0 ${\mu}m$ 0.01 spherical
#13 150.0 ${\mu}m$ 160.0 ${\mu}m$ 0.01 spherical
#14 160.0 ${\mu}m$ 170.0 ${\mu}m$ 0.01 spherical
Size method
Manual counting on cryo-Scanning Electron Microscopy images of fresh ice particles
Number
2
Arrangement
grains with inclusions
  Name Compound type Arrangement Mass ($g$) Mass fraction Adsorbat name
water ice inorganic molecular solid matrix 95.0 $\pm$ 0.1
NaCl hydrate chloride inclusion 5.0 $\pm$ 0.1