Material
Name
Tholins granular 95%-N2:5%-CH4:500ppm-CO
Family
carbonaceous
Reference code
N2:CH4:CO=95%:5%:500ppm tholins
Origin
laboratory
Texture
compact
Grain sizes
Grains Size min Size max Size median Size width Size mass fraction Grain shape
#1 110.0 $nm$ 150.0 $nm$ 0.039 spherical
#2 150.0 $nm$ 170.0 $nm$ 0.07 spherical
#3 170.0 $nm$ 190.0 $nm$ 0.122 spherical
#4 190.0 $nm$ 200.0 $nm$ 0.139 spherical
#5 200.0 $nm$ 210.0 $nm$ 0.147 spherical
#6 210.0 $nm$ 220.0 $nm$ 0.116 spherical
#7 220.0 $nm$ 230.0 $nm$ 0.147 spherical
#8 230.0 $nm$ 240.0 $nm$ 0.069 spherical
#9 240.0 $nm$ 260.0 $nm$ 0.084 spherical
#10 260.0 $nm$ 280.0 $nm$ 0.035 spherical
#11 280.0 $nm$ 320.0 $nm$ 0.022 spherical
#12 320.0 $nm$ 370.0 $nm$ 0.008 spherical
Size distribution
provided in Figure 5a of Fayole et al. 2021
Size method
grain size distribution of estimated by measuring the apparent diameter of tholins particles, averaged over 200 particles using SEM images
Number
1
Arrangement
single phase
  Name Compound type Arrangement Mass ($g$) Mass fraction Adsorbat name
Tholins complex macromolecular mixture single phase 1.0 $\pm$ 0.0