Material
Name
CO2 snow
Family
solid
Origin
laboratory
Comments
mean grain size: 150 µm
Texture
compact
Grain density
1.56 $g.cm^{-3}$
Grain sizes
Grains Size min Size max Size median Size width Size mass fraction Grain shape
#1 40.0 ${\mu}m$ 70.0 ${\mu}m$ 0.07 $\pm$ 0.04 equant
#2 70.0 ${\mu}m$ 100.0 ${\mu}m$ 0.14 $\pm$ 0.07 equant
#3 100.0 ${\mu}m$ 130.0 ${\mu}m$ 0.18 $\pm$ 0.07 equant
#4 130.0 ${\mu}m$ 170.0 ${\mu}m$ 0.3 $\pm$ 0.1 equant
#5 170.0 ${\mu}m$ 200.0 ${\mu}m$ 0.14 $\pm$ 0.07 equant
#6 200.0 ${\mu}m$ 230.0 ${\mu}m$ 0.07 $\pm$ 0.04 irregular
#7 230.0 ${\mu}m$ 0.1 $\pm$ 0.05 irregular
Size method
diameter measurement with binocular photographs
Number
1
Arrangement
single phase
  Name Compound type Arrangement Mass ($g$) Mass fraction Adsorbat name
solid CO2 inorganic molecular solid single phase 1.0 $\pm$ 0.0